Big Bash League
Adelaide Oval
 
                    ADS
251
 
                    BRH
195
Adelaide Strikers 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Short D Arcyall rounder | 16 | 10 | 0 | 1 | 160 | 
| Carey Alexwicket keeper | 13 | 8 | 1 | 1 | 162.5 | 
| Lynn Chrisbatsman | 47 | 20 | 5 | 3 | 235 | 
| Ross Alexbatsman | 44 | 19 | 5 | 2 | 231.58 | 
| Overton Jamiebowler | 3 | 4 | 0 | 0 | 75 | 
| Short Mattall rounder | 109 | 54 | 10 | 7 | 201.85 | 
| Pope Olliebatsman | 6 | 5 | 1 | 0 | 120 | 
| Extras | |||||
| Total | 251/5 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Neser Michaelall rounder | 4 | 0 | 53 | 0 | 13.25 | 0 | 0 | 
| Swepson Mitchbowler | 4 | 0 | 41 | 2 | 10.25 | 0 | 0 | 
| Kuhnemann Matthewbowler | 4 | 0 | 50 | 3 | 12.5 | 2 | 0 | 
| Johnson Spencerbowler | 4 | 0 | 45 | 0 | 11.25 | 2 | 0 | 
| Bartlett Xavierbowler | 4 | 0 | 53 | 0 | 13.25 | 0 | 0 | 
Brisbane Heat 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Munro Colinbatsman | 0 | 2 | 0 | 0 | 0 | 
| Neser Michaelall rounder | 18 | 8 | 1 | 2 | 225 | 
| Swepson Mitchbowler | 1 | 2 | 0 | 0 | 50 | 
| Alsop Tomwicket keeper | 10 | 9 | 0 | 1 | 111.11 | 
| Renshaw Matthewbatsman | 34 | 16 | 1 | 3 | 212.5 | 
| Kuhnemann Matthewbowler | 9 | 9 | 1 | 0 | 100 | 
| Bryant Maxbatsman | 18 | 10 | 0 | 2 | 180 | 
| Johnson Spencerbowler | 27 | 13 | 3 | 2 | 207.69 | 
| Bartlett Xavierbowler | 0 | 3 | 0 | 0 | 0 | 
| McSweeney Nathanall rounder | 43 | 24 | 4 | 1 | 179.17 | 
| Wood Jack Pbowler | 29 | 24 | 2 | 1 | 120.83 | 
| Extras | |||||
| Total | 195/10 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Short D Arcyall rounder | 3 | 0 | 15 | 4 | 5 | 0 | 0 | 
| Overton Jamiebowler | 3 | 0 | 28 | 0 | 9.33 | 1 | 0 | 
| Doggett Brendanbowler | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 | 
| Pope Lloydbowler | 4 | 0 | 44 | 2 | 11 | 2 | 0 | 
| Buckingham Jordanbowler | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 | 
| Haskett Liamall rounder | 3 | 0 | 43 | 2 | 14.33 | 0 | 0 | 
