Big Bash League
Adelaide Oval
 
                    ADS
251
 
                    BRH
195
Players
|   ADS |   BRH | 
|---|---|
| Short Matt all rounder | Wood Jack P bowler | 
| Lynn Chris batsman | Munro Colin batsman | 
| Carey Alex wicket keeper | McSweeney Nathan all rounder | 
| Pope Ollie batsman | Renshaw Matthew batsman | 
| Ross Alex batsman | Bryant Max batsman | 
| Overton Jamie bowler | Alsop Tom wicket keeper | 
| Short D Arcy all rounder | Neser Michael all rounder | 
| Doggett Brendan bowler | Bartlett Xavier bowler | 
| Buckingham Jordan bowler | Swepson Mitch bowler | 
| Pope Lloyd bowler | Kuhnemann Matthew bowler | 
| Haskett Liam all rounder | Johnson Spencer bowler | 
Bench
|   ADS |   BRH | 
|---|---|
| Allen Fabian all rounder | Banton Tom batsman | 
| Bazley James all rounder | Drew Daniel batsman | 
| Boyce Cameron bowler | Khawaja Usman batsman | 
| Head Travis batsman | Labuschagne Marnus batsman | 
| Kelly Thomas batsman | Peirson Jimmy wicket keeper | 
| Nielsen Harry wicket keeper | Prestwidge Will bowler | 
| Scott Liam all rounder | Straker Tom batsman | 
| Thornton Henry bowler | Vidler Callum batsman | 
| Weatherald Jake batsman | Walter Paul Ian all rounder | 
| Whitney Tom bowler | 
