Bangladesh Premier League
Zahur Ahmed Chowdhury Stadium
 
                    KHT
155
 
                    CHAT
200
Chattogram Challengers 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Khan Usmanbatsman | 10 | 7 | 2 | 0 | 142.86 | 
| Clark Grahambatsman | 101 | 50 | 7 | 6 | 202 | 
| Mithun Mohammad | 11 | 10 | 1 | 0 | 110 | 
| Hossain Emon Parvezwicket keeper | 39 | 29 | 0 | 4 | 134.48 | 
| Islam Shorifulbowler | 0 | 3 | 0 | 0 | 0 | 
| Hossain Shamimbatsman | 16 | 13 | 0 | 1 | 123.08 | 
| Ali Haiderbowler | 1 | 2 | 0 | 0 | 50 | 
| Wasim Mohammad | 7 | 5 | 0 | 1 | 140 | 
| Ahmed Khaled | 7 | 2 | 0 | 1 | 350 | 
| Extras | |||||
| Total | 200/7 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Nawaz Mohammadall rounder | 4 | 0 | 29 | 3 | 7.25 | 0 | 0 | 
| Hider Abubowler | 4 | 0 | 24 | 1 | 6 | 1 | 0 | 
| Miraz Mehidy Hasanall rounder | 3 | 0 | 31 | 0 | 10.33 | 0 | 0 | 
| Irshad Salmanall rounder | 4 | 0 | 31 | 3 | 7.75 | 0 | 0 | 
| Mahmud Hasanbowler | 4 | 0 | 52 | 0 | 13 | 0 | 1 | 
| Rabby Mahfuzur Rahmanbowler | 1 | 0 | 27 | 0 | 27 | 0 | 0 | 
Khulna Tigers 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Nawaz Mohammadall rounder | 25 | 20 | 2 | 1 | 125 | 
| Sibley Dominicbatsman | 3 | 8 | 0 | 0 | 37.5 | 
| Hider Abubowler | 0 | 2 | 0 | 0 | 0 | 
| Miraz Mehidy Hasanall rounder | 19 | 8 | 3 | 1 | 237.5 | 
| Irshad Salmanall rounder | 2 | 4 | 0 | 0 | 50 | 
| Rasooli Darwishbatsman | 37 | 31 | 2 | 1 | 119.35 | 
| Mahmud Hasanbowler | 12 | 10 | 1 | 0 | 120 | 
| Ankon Mahidul Islamwicket keeper | 18 | 12 | 0 | 1 | 150 | 
| Naim Mohammadbatsman | 9 | 7 | 0 | 1 | 128.57 | 
| Hossain Afifall rounder | 20 | 15 | 1 | 2 | 133.33 | 
| Rabby Mahfuzur Rahmanbowler | 2 | 3 | 0 | 0 | 66.67 | 
| Extras | |||||
| Total | 155/9 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Sunny Arafatbowler | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 | 
| Islam Shorifulbowler | 4 | 0 | 30 | 2 | 7.5 | 1 | 0 | 
| Islam Aliss Albowler | 4 | 0 | 37 | 1 | 9.25 | 1 | 0 | 
| Wasim Mohammad | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 | 
| Ahmed Khaled | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 | 
