Indian Premier League
Eden Gardens, Kolkata
 
                    KKR
 
                    LSG
|   KKR 17.38 |   LSG 1.09 | 
| Bet | 
Players
No information yet
Bench
|   KKR |   LSG | 
|---|---|
| Ali Moeen all rounder | Ahmed Shahbaz all rounder | 
| Arora Vaibhav bowler | Badoni Ayush batsman | 
| Chakravarthy Varun bowler | Bishnoi Ravi bowler | 
| De Kock Quinton wicket keeper | Breetzke Matthew wicket keeper | 
| Gurbaz Rahmanullah wicket keeper | Chaudhary Yuvraj bowler | 
| Iyer Venkatesh all rounder | Deep Akash bowler | 
| Johnson Spencer bowler | Hangargekar Rajvardhan bowler | 
| Malik Umran bowler | Joseph Shamar bowler | 
| Markande Mayank bowler | Juyal Aryan wicket keeper | 
| Narine Sunil all rounder | Khan Avesh bowler | 
| Nortje Anrich bowler | Khan Mohsin bowler | 
| Pandey Manish batsman | Kulkarni Arshin all rounder | 
| Powell Rovman all rounder | Markram Aiden all rounder | 
| Raghuvanshi Angkrish Avaneesh batsman | Marsh Mitchell all rounder | 
| Rahane Ajinkya batsman | Miller David batsman | 
| Rana Harshit bowler | Pant Rishabh wicket keeper | 
| Roy Anukul all rounder | Pooran Nicholas wicket keeper | 
| Russell Andre all rounder | Samad Abdul batsman | 
| Singh Ramandeep batsman | Siddharth Manimaran bowler | 
| Singh Rinku batsman | Singh Rathi Digvesh | 
| Sisodia Luvnith wicket keeper | Singh Akash Maharaj | 
| Singh Himmat batsman | |
| Thakur Shardul all rounder | |
| Yadav Mayank bowler | 
