SA20 League
Wanderers Stadium
 
                    JOSK
82
 
                    MICT
140
Mi Cape Town 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Hendricks Reezabatsman | 4 | 13 | 0 | 0 | 30.77 | 
| van der Dussen Rassiebatsman | 4 | 10 | 0 | 0 | 40 | 
| Ingram Colinbatsman | 11 | 12 | 1 | 0 | 91.67 | 
| Linde Georgeall rounder | 48 | 35 | 5 | 2 | 137.14 | 
| Potgieter Delanoall rounder | 44 | 22 | 4 | 3 | 200 | 
| Omarzai Azmatullahall rounder | 1 | 2 | 0 | 0 | 50 | 
| Brevis Dewaldall rounder | 14 | 13 | 1 | 1 | 107.69 | 
| Esterhuizen Connorwicket keeper | 8 | 13 | 0 | 0 | 61.54 | 
| Extras | |||||
| Total | 140/6 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Wiese Davidall rounder | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 | 
| Shamsi Tabraizbowler | 3 | 0 | 19 | 1 | 6.33 | 1 | 0 | 
| Jones Evanbatsman | 4 | 0 | 24 | 1 | 6 | 0 | 0 | 
| Sipamla Luthobowler | 4 | 0 | 31 | 1 | 7.75 | 1 | 0 | 
| Ferreira Donavonwicket keeper | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 
| Pathirana Matheeshabowler | 4 | 0 | 41 | 0 | 10.25 | 2 | 0 | 
Joburg Super Kings 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Bairstow Jonnywicket keeper | 14 | 14 | 1 | 1 | 100 | 
| Conway Devonwicket keeper | 9 | 8 | 1 | 0 | 112.5 | 
| Lubbe Wihanbatsman | 0 | 1 | 0 | 0 | 0 | 
| du Plessis Fafbatsman | 30 | 23 | 4 | 1 | 130.43 | 
| Du Plooy Leusbatsman | 24 | 23 | 2 | 1 | 104.35 | 
| Extras | |||||
| Total | 82/3 (11 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Boult Trentbowler | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 | 
| Rabada Kagisobowler | 2.3 | 0 | 10 | 2 | 4 | 0 | 0 | 
| Potgieter Delanoall rounder | 1 | 0 | 15 | 0 | 15 | 0 | 0 | 
| Khan Rashidbowler | 2 | 0 | 16 | 0 | 8 | 0 | 0 | 
| Omarzai Azmatullahall rounder | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 | 
