Super Smash
Eden Park Outer Oval
 
                    AUCA
185
 
                    CKI
172
Auckland Aces 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Guptill Martinbatsman | 60 | 35 | 7 | 3 | 171.43 | 
| Fletcher Camwicket keeper | 13 | 13 | 0 | 1 | 100 | 
| Sclanders Michaelbatsman | 0 | 2 | 0 | 0 | 0 | 
| Solia Seanall rounder | 1 | 2 | 0 | 0 | 50 | 
| Ferns Danrubowler | 1 | 1 | 0 | 0 | 100 | 
| William O'Donnellbatsman | 25 | 17 | 2 | 2 | 147.06 | 
| McKenzie Jockbowler | 14 | 10 | 1 | 1 | 140 | 
| Ashok Adithyabowler | 8 | 3 | 0 | 1 | 266.67 | 
| Jacobs Bevon | 53 | 33 | 1 | 5 | 160.61 | 
| Dixit Siddhesh | 3 | 4 | 0 | 0 | 75 | 
| Extras | |||||
| Total | 185/8 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| McKenzie Angusbowler | 4 | 0 | 59 | 2 | 14.75 | 3 | 0 | 
| Sodhi Ishbowler | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 | 
| Jamieson Kylebowler | 4 | 0 | 26 | 0 | 6.5 | 1 | 0 | 
| Shipley Henryall rounder | 4 | 0 | 19 | 5 | 4.75 | 0 | 0 | 
| O'Rourke Williambowler | 4 | 0 | 44 | 0 | 11 | 0 | 0 | 
Canterbury Kings 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Bowes Chad Jaysonbatsman | 56 | 30 | 6 | 3 | 186.67 | 
| Rippon Michaelall rounder | 9 | 5 | 0 | 1 | 180 | 
| Latham Tomwicket keeper | 56 | 42 | 5 | 2 | 133.33 | 
| McKenzie Angusbowler | 0 | 1 | 0 | 0 | 0 | 
| McConchie Coleall rounder | 2 | 3 | 0 | 0 | 66.67 | 
| Sodhi Ishbowler | 1 | 4 | 0 | 0 | 25 | 
| Jamieson Kylebowler | 2 | 3 | 0 | 0 | 66.67 | 
| Shipley Henryall rounder | 1 | 2 | 0 | 0 | 50 | 
| O'Rourke Williambowler | 0 | 1 | 0 | 0 | 0 | 
| Chamberlain HJbatsman | 6 | 8 | 0 | 0 | 75 | 
| Boyle Matthew | 37 | 18 | 4 | 2 | 205.56 | 
| Extras | |||||
| Total | 172/10 (19 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Lister Benjaminbowler | 1 | 0 | 10 | 0 | 10 | 0 | 0 | 
| Solia Seanall rounder | 3 | 0 | 31 | 0 | 10.33 | 0 | 0 | 
| Ferns Danrubowler | 4 | 0 | 35 | 3 | 8.75 | 0 | 0 | 
| William O'Donnellbatsman | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 | 
| McKenzie Jockbowler | 3.2 | 0 | 31 | 3 | 9.3 | 1 | 1 | 
| Ashok Adithyabowler | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 | 
